Thursday, December 6, 2007

Standings after round 8 at Worlds

After Standart and Draft we have following standings:
Round 8 Standings 2007 World Championships

Rank Player Points OMW%
1 Nakano, Yoshitaka [JPN] 24 57.81%
2 Mori, Katsuhiro [JPN] 22 69.27%
3 Huber, Christoph [CHE] 22 64.58%
4 Stein, Sam A [USA] 21 67.70%
5 Walls, Gabe R [USA] 21 63.54%
6 Chapin, Patrick A [USA] 21 60.93%
7 Thaler, Sebastian [DEU] 21 60.41%
8 Mitamura, Kazuya [JPN] 21 59.89%
9 Zacharias, Panaiotis [GRC] 21 59.37%
10 Birner, Armin [AUT] 21 59.37%
11 Peleg, Uri [ISR] 21 54.16%
12 Zhou, Yujian [SGP] 19 60.41%
13 Campana, Rubens [BRA] 19 59.89%
14 Rispal, Jonathan [FRA] 19 52.60%
15 Bogachkin, Leonid [RUS] 18 73.95%
16 Lachmann, Chris D [USA] 18 72.39%
17 Nassif, Gabriel [FRA] 18 71.87%
18 Matignon, Guillaume [FRA] 18 69.27%
19 Doise, Jan [BEL] 18 68.22%
20 Fei Yeung, Hong [HKG] 18 67.70%
21 Hron, Mike P [USA] 18 65.62%
22 Joens, Klaus [DEU] 18 65.62%
23 Mihara, Makihito [JPN] 18 65.62%
24 Kitayama, Masaya [JPN] 18 64.06%
25 Makuch, Michal [SVK] 18 63.02%
26 Wafo-tapa, Guillaume [FRA] 18 62.50%
27 Hirosawa, Yuuta [JPN] 18 62.50%
28 Godinez Estrada, Gerar [MEX] 18 61.97%
29 Tenenbaum, Amiel [FRA] 18 61.45%
30 Ootsuka, Koutarou [JPN] 18 60.41%
31 Williams, David A [USA] 18 59.89%
32 Krempels, Craig C [USA] 18 59.37%
33 Malin, Antti E [FIN] 18 59.37%
34 Tormos, Ervin [USA] 18 58.85%
35 Renevier, Jerome [FRA] 18 58.85%
36 Kohan, Nicolas [ARG] 18 57.81%
37 Potovin, Nicolay N [RUS] 18 56.25%
38 Saitou, Tomoharu [JPN] 18 55.72%
39 Pils, Florian - [DEU] 18 55.72%
40 Herold, Jim [DEU] 18 54.68%
41 Nagy, Tamas [HUN] 18 54.68%
42 Bucher, Manuel [CHE] 18 54.16%
43 Aguado, Saul [ESP] 18 54.16%
44 Sadin, Steven [USA] 18 54.16%
45 Kaneko, Masami [JPN] 18 53.12%
46 van Heeswijk, Roel [NLD] 18 53.12%
47 Sung, Morris Ming Che [TWN] 18 52.60%
48 Hendrickson, Mark S [USA] 18 52.08%
49 Finkel, Jon S [USA] 18 52.08%
50 Summersberger, Helmut [AUT] 18 52.08%
51 Camangon, Gerald C [PHL] 18 52.08%
52 Hofmeyr, David P [ZAF] 18 50.52%
53 Koster, Olaf M [NLD] 18 50.00%
54 Kettil, Mattias [SWE] 18 50.00%
55 Juza, Martin [CZE] 18 48.95%
56 Scheel, Brandon M [USA] 18 46.87%
57 Oks, Oliver J [AUS] 16 53.64%
58 Fujita, Osamu [JPN] 16 53.12%
59 Ochoa, David A [USA] 16 44.79%
60 Englund, Simon E [SWE] 15 67.70%
61 Nurmi, Mikko [FIN] 15 66.14%
62 Yurchick, Adam M [USA] 15 66.14%
63 Gatica, Miguel [CRI] 15 64.06%
64 Raphaël, Gennari [CHE] 15 63.54%
65 Reitbauer, David E [AUT] 15 63.02%
66 Majlaton, Alex S [USA] 15 61.97%
67 Mowshowitz, Zvi S [USA] 15 61.97%
68 Kim, Cynic [KOR] 15 60.93%
69 Hall, Zack [USA] 15 60.93%
70 Lapnimitchai, Chakorn [THA] 15 60.93%
71 Alvarado, Saul C [PAN] 15 60.93%
72 Wright, Stuart D [USA] 15 60.41%
73 Jisang, Kang [KOR] 15 60.41%
74 Herberholz, Mark D [USA] 15 60.41%
75 Haroun, Seraj [ZAF] 15 59.89%
76 Jones, Craig A [USA] 15 59.89%
77 cammilluzzi, marco [ITA] 15 59.37%
78 Drake, Thomas C [USA] 15 58.85%
79 Warmenhoven, Ruud [NLD] 15 58.33%
80 Brumby, Gene [NZL] 15 57.81%
81 Kapalas, Georgios [GRC] 15 57.29%
82 Buckley, Damian A [ARG] 15 56.77%
83 Tsumura, Kenji [JPN] 15 56.25%
84 Scheinin, Martin [ESP] 15 56.25%
85 Wong, Weng Sheng [MYS] 15 56.25%
86 Echeverría Paredes, Jo [CHL] 15 56.25%
87 Herrin, Mark C [PHL] 15 56.25%
88 Hill, Zac D [USA] 15 56.25%
89 Dougherty, Robert R [USA] 15 56.25%
90 Cavaleiro, Pedro L [PRT] 15 55.72%
91 van Medevoort, Robert [NLD] 15 55.72%
92 Reiter, Micha [AUT] 15 55.72%
93 Kastle, Darwin [USA] 15 55.72%
94 Lybaert, Marijn [BEL] 15 54.68%
95 Oiso, Masashi [JPN] 15 54.68%
96 Levy, Raphael [FRA] 15 54.16%
97 Ishii, Kuniyoshi S [PRT] 15 54.16%
98 Kaji, Tomohiro [JPN] 15 54.16%
99 Maaten, Rogier [NLD] 15 53.64%
100 Johannsen, Dennis [DEU] 15 53.64%
101 Cheon, Paul A [USA] 15 53.12%
102 Volostrigov, Bogdan [RUS] 15 53.12%
103 Lundquist, Benjamin R [USA] 15 53.12%
104 Oomens, Wessel [NLD] 15 53.12%
105 Ruess, Jan H [DEU] 15 52.60%
106 Amir, Elisha [ISR] 15 52.60%
107 Nakamura, Shuuhei [JPN] 15 52.60%
108 Maher, Robert P [USA] 15 52.60%
109 De Rosa, Antonino [USA] 15 52.60%
110 McDaniel, Chris T [USA] 15 51.56%
111 Camargo, Andres a [CHL] 15 51.04%
112 Watanabe, Yuuya [JPN] 15 50.52%
113 Klooster, Aare [EST] 15 50.00%
114 Ranque, Wilfried G [FRA] 15 50.00%
115 lefebvre, gaetan [FRA] 15 49.47%
116 Papatsarouchas, Evange [GRC] 15 49.47%
117 Lebedowicz, Osyp I [USA] 15 49.47%
118 Nakada, Naoki [JPN] 15 49.47%
119 Kim, Alex A [USA] 15 48.95%
120 van der Velden, Stan [BEL] 15 48.95%
121 Karsten, Frank [NLD] 15 48.95%
122 Gieling, Vincent D [BEL] 15 48.95%
123 Olpiner, eviatar [ISR] 15 47.91%
124 Precenieks, Nikolajs [LVA] 15 47.91%
125 Nordahl, Andreas [NOR] 15 47.39%
126 Lipták, Károly [HUN] 15 46.87%
127 McCord, Scott J [USA] 15 45.83%
128 Filippini, Gianluca [ITA] 15 45.31%
129 Künzler, Matthias [CHE] 15 44.79%
130 Turtenwald, Owen [USA] 15 44.79%
131 Taru, Genki [JPN] 15 44.79%
132 Miller, Adam J [USA] 15 44.27%
133 Wiegersma, Jelger [NLD] 14 48.43%
134 Rodriguez Doy, Jose [PER] 13 63.02%
135 Rodriguez, Ronald R [DOM] 13 60.93%
136 Kociecki, Cyryl M [POL] 13 57.29%
137 Kiskis, Saulius [LTU] 13 57.29%
138 Thompson, Mike R [USA] 13 55.20%
139 Senyuz, Aras [TUR] 13 53.64%
140 Imperiale, Jason [USA] 13 53.64%
141 Szarata, Robert [POL] 13 53.64%
142 Orsini-Jones, Marco [USA] 13 51.04%
143 Pascoli, Mario [ITA] 13 48.43%
144 Herzog, Nicolai [NOR] 13 47.91%
145 Kramer, Daniel [CAN] 13 47.91%
146 Zampere Junior, Celso [BRA] 12 64.06%
147 Jautakis, Andrius [LTU] 12 63.02%
148 Mendonca, Rafael F [BRA] 12 60.93%
149 Ledezma, Jose [BOL] 12 59.89%
150 Chaud, Matheus [BRA] 12 59.89%
151 Arita, Ryuuichi [JPN] 12 58.85%
152 Lopez, Michael L [DOM] 12 58.33%
153 Moskovich, Valentin V [USA] 12 58.33%
154 Al-Bacha, Wesimo [DEU] 12 58.33%
155 Takahashi, Yuuta [JPN] 12 58.33%
156 Petreski, Samoil [MKD] 12 57.81%
157 Romão, Carlos E [BRA] 12 57.81%
158 Ogura, Ryou [JPN] 12 57.29%
159 Synakh, Kostyantyn [UKR] 12 57.29%
160 Soh, Terry [MYS] 12 57.29%
161 Engelberg, Lars J [NOR] 12 56.25%
162 Alcalde, Juan Pablo [ARG] 12 56.25%
163 Cornelissen, Kamiel K [NLD] 12 56.25%
164 Moreno, Daniel [COL] 12 56.25%
165 Scott-Vargas, Luis D [USA] 12 56.25%
166 cheung, justin [HKG] 12 56.25%
167 Loh, Ryan [SGP] 12 55.72%
168 Snepvangers, Bram [NLD] 12 55.20%
169 Zhang, Yin [LUX] 12 55.20%
170 Casatti, Vagner W [BRA] 12 55.20%
171 Ramirez, Emerson f [CHL] 12 55.20%
172 Komuro, Shuu [JPN] 12 54.68%
173 Lightfoot, Anatoli J [AUS] 12 54.68%
174 Dushkevich, Artem [RUS] 12 54.16%
175 Coimbra, André [PRT] 12 54.16%
176 Besso, David [ITA] 12 54.16%
177 Pappaterra, Pedro J [DOM] 12 53.64%
178 Ting-A-Kee, Andrew M [CAN] 12 53.12%
179 sangpar, prakit [THA] 12 53.12%
180 Manning, Christopher B [USA] 12 52.60%
181 Ferrari Spampinato, Go [ARG] 12 52.60%
182 Popov, Miro [MKD] 12 52.60%
183 Akiyama, Takashi [JPN] 12 52.60%
184 Harvey, Eugene B [USA] 12 51.56%
185 Sittner, John A [USA] 12 51.56%
186 Moreno, William M [USA] 12 51.56%
187 Morita, Masahiko [JPN] 12 51.56%
188 Ruel, Antoine [FRA] 12 51.56%
189 Arenas, Christian [PER] 12 51.56%
190 De La Rosa, Eddy A [DOM] 12 51.04%
191 Mejia, Andres [COL] 12 51.04%
192 Vicente Ferrer, Ricard [ESP] 12 51.04%
193 Gräfensteiner, Tobias [DEU] 12 51.04%
194 Satou, Rei [JPN] 12 50.52%
195 Zorc, Sasha [HRV] 12 50.00%
196 Fonseca, Guilherme A [BRA] 12 50.00%
197 Pelcak, John T [USA] 12 50.00%
198 Eckermann, Andrew [AUS] 12 50.00%
199 Lovett, Nicholas A [USA] 12 49.47%
200 Parazzoli, Dario [ITA] 12 49.47%
201 Redford, Michael D [ZAF] 12 49.47%
202 Urban, Adam [POL] 12 49.47%
203 Sadeghpour, Johan [USA] 12 48.95%
204 Mueller, Andre [DEU] 12 48.95%
205 Cuneo, Andrew [USA] 12 48.80%
206 Dach, Michèl [DEU] 12 48.43%
207 Coqueiro, Rafael S [BRA] 12 48.43%
208 Da Costa Cabral, Berna [BEL] 12 47.91%
209 Quinton, Shayne A [CAN] 12 47.91%
210 Siron, Geoffrey [BEL] 12 47.91%
211 Chambers, Adam J [USA] 12 47.39%
212 Irvine, David W [USA] 12 47.39%
213 Häggkvist, Sami [FIN] 12 46.87%
214 Barra, Giulio [ITA] 12 46.87%
215 Hoaen, Richard G [CAN] 12 46.87%
216 Fenu, Davide [ITA] 12 46.35%
217 Petric Maretic, Grgur [HRV] 12 45.83%
218 Arenson, Mike B [CAN] 12 45.83%
219 Melamed, Jonathan L [BRA] 12 45.83%
220 cardenal fernández, ma [ESP] 12 45.31%
221 Yasooka, Shouta [JPN] 12 45.31%
222 Tokoli, Zsolt [HUN] 12 45.31%
223 Jensen, David R [DNK] 12 44.27%
224 de Kler, Tijs [NLD] 12 44.27%
225 Pattaro, Eloi U [BRA] 12 44.27%
226 Bohny, Nico [CHE] 12 43.22%
227 Focardi, Alessandro [CRI] 12 43.22%
228 Mokhtaruddin, Mohd Haf [MYS] 12 42.70%
229 Monsen, Haakon R [NOR] 12 42.70%
230 Thompson, Gerry W [USA] 12 42.18%
231 Carvalho, Marcio A [PRT] 12 42.18%
232 Orav, Joonas [EST] 12 41.66%
233 OMahoneySchwartz, Dani [USA] 12 41.66%
234 Aplin, Steven S [AUS] 12 41.66%
235 damian, nicholas [BRA] 12 41.14%
236 Jakub, Starek [CZE] 12 39.28%
237 Asahara, Akira [JPN] 12 38.02%
238 Portugal, Donaldo A [PAN] 12 37.50%
239 Ganesan, Rajesh [MYS] 11 42.70%
240 Marques, Bruno [PRT] 10 65.10%
241 Sonne, Jonathan E [USA] 10 58.85%
242 Chan, Tiago [PRT] 10 56.25%
243 D Aversa, Daniele [VEN] 10 54.68%
244 massicard, yann [FRA] 10 53.64%
245 Melovski, Dime [MKD] 10 52.08%
246 Fabiano, Gerard [USA] 10 50.00%
247 Karström, Kristoffer K [SWE] 10 48.43%
248 Ascalon, Jason P [PHL] 10 47.91%
249 Hoon, Kelvin Yew Teck [SGP] 10 46.87%
250 Canali, Pierre [FRA] 10 42.18%
251 Polasek, Filip [SVK] 9 59.89%
252 Fior, Elton M [BRA] 9 59.37%
253 Erinin, Dimityr A [BGR] 9 59.37%
254 Kurihara, Shingou [JPN] 9 58.85%
255 Edel, Willy [BRA] 9 58.85%
256 da Rosa, Paulo Vitor D [BRA] 9 58.33%
257 Arrieta, Alonso [CRI] 9 58.33%
258 Zhang, Yu [CHN] 9 58.33%
259 Schiermeyer, Robert P [USA] 9 55.72%
260 Betschart, Alejandro M [URY] 9 55.20%
261 Idzikovsky, Eugene [RUS] 9 54.68%
262 Hamalainen, Olli W [FIN] 9 54.16%
263 Borczyk, Paul [DEU] 9 53.12%
264 Bobic, Lazar [SCG] 9 53.12%
265 Stradner, Stefan [AUT] 9 52.60%
266 Ivanov, Eugene [RUS] 9 52.60%
267 Selvaggi, Alessandro [ITA] 9 52.60%
268 Garcia, Marlon C [VEN] 9 52.08%
269 Gallegos, Moises A [MEX] 9 52.08%
270 Van Lunen, Jacob [USA] 9 51.56%
271 Fujita, Tsuyoshi [JPN] 9 51.04%
272 Luna, Javier A [ARG] 9 51.04%
273 Wilson, Doug [NZL] 9 51.04%
274 Iher, Kaupo [EST] 9 51.04%
275 Nakajima, Chikara [JPN] 9 51.04%
276 chang ching, ko [TWN] 9 50.52%
277 Blackman, Brett [USA] 9 50.52%
278 Hung, Chi Hang [HKG] 9 50.00%
279 Agerberg, Mattias [SWE] 9 50.00%
280 Obradovic, Vladimir A [SCG] 9 50.00%
281 rohner, omar [ESP] 9 49.47%
282 Kunic, Tomislav [HRV] 9 49.47%
283 Tejero Hernandez, Joaq [ESP] 9 48.95%
284 Lee, Charles [NZL] 9 48.95%
285 Vavra, Vit [CZE] 9 48.43%
286 Jamir, Joselito Albert [PHL] 9 48.43%
287 Szleifer, Gadiel [USA] 9 47.91%
288 Plinston, Andrew [NZL] 9 47.91%
289 Chao, Peter [TWN] 9 47.39%
290 Kvalo, Tarjei [NOR] 9 47.39%
291 Amaya Troncoso, Carlos [COL] 9 47.39%
292 Coskunoglu, Basar [TUR] 9 47.39%
293 Habiboglu, Gokhan [TUR] 9 46.87%
294 Paulauskas, Algis [LTU] 9 46.87%
295 Nuijten, Julien P [NLD] 9 46.87%
296 Suarez, Felipe [COL] 9 46.87%
297 Dominguez Roldan, Alfr [MEX] 9 46.35%
298 Langer, Tomas [CZE] 9 46.35%
299 Sundlöf, Tom [SWE] 9 46.35%
300 Gomez, Julian D [COL] 9 45.83%
301 Sibast, Rasmus D [DNK] 9 45.83%
302 Shomer, Asaf [ISR] 9 45.31%
303 Meulders, Fried [BEL] 9 45.31%
304 Steinaa, Peter [DNK] 9 45.31%
305 Budde, Kai [DEU] 9 45.31%
306 Miranda, Francisco G [ECU] 9 44.79%
307 Dikovski, Bojan [MKD] 9 44.27%
308 Teeradechsakul, Teerac [THA] 9 44.27%
309 Oosawa, Takuya [JPN] 9 44.27%
310 Jacob, Michael A [USA] 9 43.22%
311 Berthoud, Lucas E [BRA] 9 43.22%
312 Krasnitski, Mike [UKR] 9 42.70%
313 Cloete, Werner [ZAF] 9 42.70%
314 Saredo, Adrian A [ARG] 9 42.70%
315 Rodrigues, Fabio M [PRT] 9 42.70%
316 Holmes, Conor J [IRL] 9 42.70%
317 Lunau, Anton [DNK] 9 42.70%
318 O Connell, Bernard [IRL] 9 42.18%
319 Chick, Hoi K [HKG] 9 42.18%
320 Wijaya, Vidianto [USA] 9 42.18%
321 Akbulut, Berk [TUR] 9 41.66%
322 Velev, Alexander B [BGR] 9 41.14%
323 Meaney, Alan J [IRL] 9 40.62%
324 Ruel, Olivier [FRA] 9 40.62%
325 Rösner, Bodo [DEU] 9 40.62%
326 Woods, Conley L [USA] 9 37.50%
327 Motta, Pedro R [BRA] 7 55.10%
328 Didierjean, Thomas [FRA] 7 49.47%
329 Godfrey, Daniel J [USA] 7 48.43%
330 Luks, Luis E [VEN] 7 48.43%
331 Skrbec, Ziga [SVN] 7 46.35%
332 Veltchev, Kalin [BEL] 7 43.22%
333 Vojnovic, Cedomir [SCG] 7 40.62%
334 Silveira, Robson A [BRA] 6 75.00%
335 pi hsiang, yu [TWN] 6 56.25%
336 Boistard, Nicolas [FRA] 6 54.16%
337 Bruzgis, Vytautas [LTU] 6 53.64%
338 Szabo, Andras [HUN] 6 53.64%
339 Preyer, Thomas [AUT] 6 52.08%
340 Joemets, Marko [EST] 6 50.52%
341 Cec, Filip [HRV] 6 48.43%
342 López, Daniel A [ECU] 6 47.91%
343 Espino, Eric [PAN] 6 47.39%
344 Wu, Jia [CHN] 6 47.39%
345 Fridriksson, Marteinn [ISL] 6 47.39%
346 Fine, Marshall D [USA] 6 46.87%
347 Karafotis, Konstantino [GRC] 6 46.87%
348 Soto, Eduardo [CHL] 6 45.31%
349 giraldo, juan fernando [COL] 6 45.31%
350 Pitianusorn, Bovorn [THA] 6 44.79%
351 Bennett, Michael A [USA] 6 44.27%
352 Martin, Quentin [USA] 6 43.75%
353 Song, Ji Young [KOR] 6 43.22%
354 Siira, Erkki [FIN] 6 43.22%
355 Wang, Ming Chee [TWN] 6 43.22%
356 Fortier, Remi [FRA] 6 43.22%
357 Nouzovsky, Zdenko [SVK] 6 42.85%
358 Varbanov, Svetlin [BGR] 6 42.70%
359 Nicosia, Alvaro A [PAN] 6 42.70%
360 Kozachuk, Artem [UKR] 6 42.18%
361 Kuan, Adrian Shen Jong [MYS] 6 42.18%
362 Sam, Jimmy [PER] 6 42.18%
363 TZIOTIS, PETROS [GRC] 6 41.66%
364 Kaczmarczyk, Radek [POL] 6 41.14%
365 Valis, Filip [SVK] 6 41.14%
366 Gobzem, Gleb [BLR] 6 41.14%
367 Lopez, Salatiel [MEX] 6 41.14%
368 Donato, Marino [CRI] 6 40.62%
369 Wong, Javier [PER] 6 39.06%
370 Shlyakhov, Yaroslav A [UKR] 6 35.93%
371 Aten, Timothy J [USA] 5 58.66%
372 Ikeda, Tsuyoshi [JPN] 3 51.56%
373 Rasmussen, Tim P [DNK] 3 46.35%
374 Belev, Nikola T [BGR] 3 46.35%
375 Nava, Antón [BOL] 3 45.31%
376 Crowley, Neil C [IRL] 3 43.22%
377 Dickerman, Ariel [CRI] 3 43.22%
378 Chapman, Craig [AUS] 3 40.62%
379 Jung, Jae-Hoon [KOR] 3 40.62%
380 Valenzuela, Pablo [BOL] 3 40.10%
381 Coro Sanchez, Carlos [BOL] 3 39.28%
382 Telarov, Aleksa [SCG] 3 39.28%
383 Fiorillo, John M [USA] 3 37.41%
384 Wolansky, Steven J [USA] 3 33.33%
385 Subari, Anthony T [IDN] 0 100.00%
386 Braga, Francisco [BRA] 0 100.00%
387 Carvalho, Paulo [PRT] 0 44.44%
388 Morel, Victor m [DOM] 0 36.00%


Round 8 Team Standings 2007 World Championships
Top 10:
Rank Name Points
1 Switzerland 67
2 Netherlands 63
3 Israel 60
4 France 57
4 Japan 57
6 South Africa 54
7 Italy 52
7 Phillipines 52
9 Hungary 51
9 Russian Federation 51

Unbelievable, but USA team goes on 47 place with only 33 points. Well, it is a surprise for me, but i believe that it is just a bad luck.