After 16 rounds we have the following results. As usual, the japanese players are inimitable good.
Here will be the best Legacy decks from worlds soon!
Round 16 Standings 2007 World Championships
Rank Player Points OMW%
1 Huber, Christoph [CHE] 38 68.2292%
2 Nassif, Gabriel [FRA] 38 67.1875%
3 Nakano, Yoshitaka [JPN] 38 63.6719%
4 Mori, Katsuhiro [JPN] 37 65.3646%
5 Peleg, Uri [ISR] 37 62.5000%
6 Chapin, Patrick A [USA] 37 60.0024%
7 van Heeswijk, Roel [NLD] 37 57.4219%
8 Ootsuka, Koutarou [JPN] 36 61.0677%
9 Kaneko, Masami [JPN] 36 60.0260%
10 Wright, Stuart D [USA] 36 56.3401%
11 Komuro, Shuu [JPN] 36 55.7292%
12 Wiegersma, Jelger [NLD] 35 54.0104%
13 Herold, Jim [DEU] 34 58.0128%
14 Amir, Elisha [ISR] 34 57.4219%
15 Levy, Raphael [FRA] 34 57.0813%
16 Hofmeyr, David P [ZAF] 34 54.1890%
17 cardenal fernández, ma [ESP] 34 49.8698%
18 Mihara, Makihito [JPN] 33 63.4315%
19 Bogachkin, Leonid [RUS] 33 63.1510%
20 Walls, Gabe R [USA] 33 62.2396%
21 Zhou, Yujian [SGP] 33 59.5536%
22 Wafo-tapa, Guillaume [FRA] 33 59.2708%
23 Pils, Florian - [DEU] 33 58.3333%
24 Takahashi, Yuuta [JPN] 33 57.4726%
25 Scott-Vargas, Luis D [USA] 33 56.7708%
26 Malin, Antti E [FIN] 33 56.7708%
27 Mowshowitz, Zvi S [USA] 33 55.4948%
28 De Rosa, Antonino [USA] 33 55.2083%
29 Künzler, Matthias [CHE] 33 54.3713%
30 Karsten, Frank [NLD] 33 54.2211%
31 Lybaert, Marijn [BEL] 33 53.9063%
32 Warmenhoven, Ruud [NLD] 33 52.8245%
33 Camargo, Andres a [CHL] 33 49.9199%
34 Juza, Martin [CZE] 32 58.2031%
35 Campana, Rubens [BRA] 31 61.3021%
36 Fei Yeung, Hong [HKG] 31 60.6771%
37 Saitou, Tomoharu [JPN] 31 59.9479%
38 Godinez Estrada, Gerar [MEX] 31 59.1146%
39 Tsumura, Kenji [JPN] 31 59.0636%
40 Bucher, Manuel [CHE] 31 58.7240%
41 Echeverría Paredes, Jo [CHL] 31 58.3654%
42 Summersberger, Helmut [AUT] 31 58.2325%
43 Hill, Zac D [USA] 31 57.4940%
44 Kettil, Mattias [SWE] 31 55.8854%
45 Rispal, Jonathan [FRA] 31 55.3385%
46 Thompson, Mike R [USA] 31 54.6074%
47 Fujita, Osamu [JPN] 31 54.1667%
48 Klooster, Aare [EST] 31 54.0184%
49 Birner, Armin [AUT] 30 61.0914%
50 Lachmann, Chris D [USA] 30 59.6955%
51 Zacharias, Panaiotis [GRC] 30 59.1927%
52 Hron, Mike P [USA] 30 58.7440%
53 Aguado, Saul [ESP] 30 58.5938%
54 Hirosawa, Yuuta [JPN] 30 58.5938%
55 Sadin, Steven [USA] 30 58.3757%
56 Joens, Klaus [DEU] 30 58.2775%
57 Krempels, Craig C [USA] 30 57.8125%
58 Kastle, Darwin [USA] 30 57.0813%
59 Scheinin, Martin [ESP] 30 56.5104%
60 Kim, Cynic [KOR] 30 56.2500%
61 Watanabe, Yuuya [JPN] 30 56.0697%
62 Kapalas, Georgios [GRC] 30 55.8794%
63 Buckley, Damian A [ARG] 30 55.2163%
64 Ruess, Jan H [DEU] 30 53.7961%
65 Kohan, Nicolas [ARG] 30 53.7760%
66 cammilluzzi, marco [ITA] 30 52.9427%
67 da Rosa, Paulo Vitor D [BRA] 30 52.7284%
68 Scheel, Brandon M [USA] 30 52.6563%
69 Zorc, Sasha [HRV] 30 51.6369%
70 Nakada, Naoki [JPN] 30 50.9598%
71 Chambers, Adam J [USA] 30 50.2604%
72 Coimbra, André [PRT] 30 50.0801%
73 Kaji, Tomohiro [JPN] 30 50.0744%
74 Carvalho, Marcio A [PRT] 30 49.1250%
75 OMahoneySchwartz, Dani [USA] 30 47.9451%
76 Lee, Charles [NZL] 30 47.7344%
77 Meulders, Fried [BEL] 30 47.2857%
78 Petric Maretic, Grgur [HRV] 30 47.1354%
79 Yasooka, Shouta [JPN] 30 46.9342%
80 lefebvre, gaetan [FRA] 29 52.6879%
81 Thaler, Sebastian [DEU] 28 61.7708%
82 Mitamura, Kazuya [JPN] 28 60.4167%
83 Potovin, Nicolay N [RUS] 28 59.5052%
84 Nurmi, Mikko [FIN] 28 57.9427%
85 Jisang, Kang [KOR] 28 54.5573%
86 Wong, Weng Sheng [MYS] 28 54.4271%
87 Imperiale, Jason [USA] 28 53.6458%
88 Ochoa, David A [USA] 28 53.5156%
89 Senyuz, Aras [TUR] 28 52.3769%
90 Herzog, Nicolai [NOR] 28 52.0833%
91 Taru, Genki [JPN] 28 50.9105%
92 Sonne, Jonathan E [USA] 28 49.5393%
93 Stein, Sam A [USA] 27 65.0260%
94 Jones, Craig A [USA] 27 59.5052%
95 Tenenbaum, Amiel [FRA] 27 59.1890%
96 Doise, Jan [BEL] 27 59.1146%
97 Makuch, Michal [SVK] 27 58.4635%
98 Majlaton, Alex S [USA] 27 58.3333%
99 Raphaël, Gennari [CHE] 27 58.3333%
100 Yurchick, Adam M [USA] 27 57.8125%
101 Koster, Olaf M [NLD] 27 57.4219%
102 Kitayama, Masaya [JPN] 27 57.0313%
103 Reitbauer, David E [AUT] 27 56.3092%
104 Matignon, Guillaume [FRA] 27 55.9896%
105 Camangon, Gerald C [PHL] 27 55.7031%
106 Engelberg, Lars J [NOR] 27 55.2804%
107 Herberholz, Mark D [USA] 27 54.6554%
108 Gatica, Miguel [CRI] 27 54.3690%
109 Maher, Robert P [USA] 27 54.3392%
110 Volostrigov, Bogdan [RUS] 27 54.1867%
111 Al-Bacha, Wesimo [DEU] 27 54.0625%
112 Lebedowicz, Osyp I [USA] 27 53.5593%
113 McCord, Scott J [USA] 27 53.5156%
114 van der Velden, Stan [BEL] 27 53.4598%
115 Pattaro, Eloi U [BRA] 27 51.9803%
116 Snepvangers, Bram [NLD] 27 51.8309%
117 Cheon, Paul A [USA] 27 51.3522%
118 Filippini, Gianluca [ITA] 27 50.8534%
119 Steinaa, Peter [DNK] 27 50.7303%
120 Eckermann, Andrew [AUS] 27 50.5208%
121 Coqueiro, Rafael S [BRA] 27 50.4901%
122 Irvine, David W [USA] 27 50.2126%
123 Monsen, Haakon R [NOR] 27 50.1666%
124 Nordahl, Andreas [NOR] 27 50.0625%
125 Aplin, Steven S [AUS] 27 49.8461%
126 Orav, Joonas [EST] 27 49.7582%
127 Akiyama, Takashi [JPN] 27 49.4314%
128 Soh, Terry [MYS] 27 49.3141%
129 Siron, Geoffrey [BEL] 27 49.0882%
130 Idzikovsky, Eugene [RUS] 27 48.5877%
131 Sittner, John A [USA] 27 48.4375%
132 rohner, omar [ESP] 27 47.9911%
133 Preyer, Thomas [AUT] 27 47.5260%
134 Nuijten, Julien P [NLD] 27 46.0379%
135 Borczyk, Paul [DEU] 27 45.3869%
136 Lunau, Anton [DNK] 27 44.8438%
137 Oks, Oliver J [AUS] 26 52.5341%
138 Cavaleiro, Pedro L [PRT] 26 51.6126%
139 Finkel, Jon S [USA] 25 59.1927%
140 Englund, Simon E [SWE] 25 59.1146%
141 Rodriguez Doy, Jose [PER] 25 58.8542%
142 Lipták, Károly [HUN] 25 53.8504%
143 Petreski, Samoil [MKD] 25 53.1250%
144 Chan, Tiago [PRT] 25 52.9948%
145 Tokoli, Zsolt [HUN] 25 51.0840%
146 Ruel, Olivier [FRA] 25 50.7254%
147 Häggkvist, Sami [FIN] 25 50.5208%
148 Miller, Adam J [USA] 25 50.4107%
149 Pascoli, Mario [ITA] 25 50.2604%
150 Hoon, Kelvin Yew Teck [SGP] 25 49.7196%
151 Sadeghpour, Johan [USA] 25 48.8482%
152 Hung, Chi Hang [HKG] 25 46.4807%
153 Wu, Jia [CHN] 25 46.1644%
154 Woods, Conley L [USA] 25 45.3646%
155 Canali, Pierre [FRA] 25 44.1406%
156 Williams, David A [USA] 24 58.9323%
157 Tormos, Ervin [USA] 24 56.9010%
158 Alvarado, Saul C [PAN] 24 56.5848%
159 Ting-A-Kee, Andrew M [CAN] 24 55.8594%
160 Nagy, Tamas [HUN] 24 55.1974%
161 Maaten, Rogier [NLD] 24 54.9479%
162 Fenu, Davide [ITA] 24 54.2969%
163 Reiter, Micha [AUT] 24 53.9583%
164 Gieling, Vincent D [BEL] 24 53.4920%
165 Herrin, Mark C [PHL] 24 53.1510%
166 Edel, Willy [BRA] 24 53.0370%
167 Polasek, Filip [SVK] 24 53.0171%
168 Kramer, Daniel [CAN] 24 52.9948%
169 Lundquist, Benjamin R [USA] 24 52.8065%
170 Jautakis, Andrius [LTU] 24 52.7908%
171 Synakh, Kostyantyn [UKR] 24 52.2222%
172 cheung, justin [HKG] 24 51.8830%
173 Sung, Morris Ming Che [TWN] 24 51.7932%
174 Manning, Christopher B [USA] 24 51.5053%
175 Olpiner, eviatar [ISR] 24 51.3765%
176 Johannsen, Dennis [DEU] 24 51.0877%
177 Urban, Adam [POL] 24 50.2367%
178 Haroun, Seraj [ZAF] 24 49.8958%
179 Stradner, Stefan [AUT] 24 49.5076%
180 Ishii, Kuniyoshi S [PRT] 24 49.4992%
181 Vavra, Vit [CZE] 24 49.2708%
182 Hoaen, Richard G [CAN] 24 48.9025%
183 Saredo, Adrian A [ARG] 24 48.6455%
184 pi hsiang, yu [TWN] 24 48.5119%
185 Wilson, Doug [NZL] 24 48.4575%
186 Arenas, Christian [PER] 24 48.4054%
187 Zhang, Yu [CHN] 24 48.3484%
188 Chao, Peter [TWN] 24 47.9367%
189 Parazzoli, Dario [ITA] 24 47.9247%
190 damian, nicholas [BRA] 24 47.7865%
191 Ferrari Spampinato, Go [ARG] 24 47.6042%
192 Asahara, Akira [JPN] 24 47.5260%
193 Bohny, Nico [CHE] 24 47.4903%
194 Casatti, Vagner W [BRA] 24 47.3958%
195 Ranque, Wilfried G [FRA] 24 47.2619%
196 Besso, David [ITA] 24 47.1154%
197 Mokhtaruddin, Mohd Haf [MYS] 24 46.5365%
198 Dach, Michèl [DEU] 24 46.4934%
199 Quinton, Shayne A [CAN] 24 45.4530%
200 Velev, Alexander B [BGR] 24 44.0067%
201 Starek, Jakub [CZE] 24 43.1197%
202 Krasnitski, Mike [UKR] 24 41.5030%
203 Fortier, Remi [FRA] 24 39.1369%
204 Drake, Thomas C [USA] 23 55.8193%
205 D Aversa, Daniele [VEN] 23 48.0469%
206 Fior, Elton M [BRA] 22 52.3117%
207 Kociecki, Cyryl M [POL] 22 51.7829%
208 Erinin, Dimityr A [BGR] 22 51.3622%
209 Loh, Ryan [SGP] 22 50.1302%
210 Mejia, Andres [COL] 22 49.9679%
211 Gräfensteiner, Tobias [DEU] 22 49.0909%
212 Karström, Kristoffer K [SWE] 22 48.5833%
213 Orsini-Jones, Marco [USA] 22 48.5440%
214 Ascalon, Jason P [PHL] 22 47.9167%
215 Soto, Eduardo [CHL] 22 47.9167%
216 Moreno, Daniel [COL] 22 47.0275%
217 Vojnovic, Cedomir [SCG] 22 44.6615%
218 Shlyakhov, Yaroslav A [UKR] 22 43.7500%
219 Skrbec, Ziga [SVN] 22 43.3594%
220 Renevier, Jerome [FRA] 21 58.0729%
221 Hall, Zack [USA] 21 56.1979%
222 Moskovich, Valentin V [USA] 21 54.8428%
223 Brumby, Gene [NZL] 21 53.7760%
224 Moreno, William M [USA] 21 53.2313%
225 Da Costa Cabral, Berna [BEL] 21 53.0028%
226 Agerberg, Mattias [SWE] 21 52.8125%
227 Zampere Junior, Celso [BRA] 21 52.4473%
228 Romão, Carlos E [BRA] 21 52.2290%
229 Lightfoot, Anatoli J [AUS] 21 51.8229%
230 Hendrickson, Mark S [USA] 21 51.7161%
231 Betschart, Alejandro M [URY] 21 51.3845%
232 Obradovic, Vladimir A [SCG] 21 51.1161%
233 Barra, Giulio [ITA] 21 50.3401%
234 Oiso, Masashi [JPN] 21 50.3105%
235 Satou, Rei [JPN] 21 50.1302%
236 Morita, Masahiko [JPN] 21 50.0654%
237 Ramirez, Emerson f [CHL] 21 50.0601%
238 Lovett, Nicholas A [USA] 21 49.4271%
239 Pelcak, John T [USA] 21 49.1913%
240 Szleifer, Gadiel [USA] 21 48.9365%
241 Redford, Michael D [ZAF] 21 48.6421%
242 Hamalainen, Olli W [FIN] 21 48.4722%
243 Jensen, David R [DNK] 21 48.4375%
244 Bobic, Lazar [SCG] 21 48.0208%
245 Iher, Kaupo [EST] 21 47.7865%
246 de Kler, Tijs [NLD] 21 47.6004%
247 Schiermeyer, Robert P [USA] 21 47.4533%
248 Focardi, Alessandro [CRI] 21 47.3400%
249 Garcia, Marlon C [VEN] 21 47.2538%
250 Cornelissen, Kamiel K [NLD] 21 46.9494%
251 Amaya Troncoso, Carlos [COL] 21 46.5909%
252 Luna, Javier A [ARG] 21 46.5788%
253 Espino, Eric [PAN] 21 46.0516%
254 chang ching, ko [TWN] 21 45.7813%
255 Sam, Jimmy [PER] 21 45.5763%
256 Wang, Ming Chee [TWN] 21 45.2684%
257 Langer, Tomas [CZE] 21 45.1823%
258 Shomer, Asaf [ISR] 21 44.5313%
259 Kvalo, Tarjei [NOR] 21 44.5313%
260 sangpar, prakit [THA] 21 43.6790%
261 O Connell, Bernard [IRL] 21 42.9167%
262 Bennett, Michael A [USA] 21 41.7969%
263 Donato, Marino [CRI] 21 41.3504%
264 Telarov, Aleksa [SCG] 21 39.2298%
265 Kiskis, Saulius [LTU] 20 46.6346%
266 Ganesan, Rajesh [MYS] 20 45.1113%
267 Dougherty, Robert R [USA] 19 55.1479%
268 van Medevoort, Robert [NLD] 19 54.1867%
269 Marques, Bruno [PRT] 19 51.4807%
270 Szarata, Robert [POL] 19 50.5208%
271 Gomez, Julian D [COL] 19 48.1061%
272 Dikovski, Bojan [MKD] 19 47.3958%
273 massicard, yann [FRA] 19 46.9494%
274 Gallegos, Moises A [MEX] 19 43.6198%
275 Akbulut, Berk [TUR] 19 43.3056%
276 Nava, Antón [BOL] 19 42.7827%
277 Didierjean, Thomas [FRA] 19 42.0123%
278 Chick, Hoi K [HKG] 19 41.6667%
279 Oomens, Wessel [NLD] 18 55.0296%
280 Nakamura, Shuuhei [JPN] 18 54.8323%
281 Arita, Ryuuichi [JPN] 18 54.8279%
282 Zhang, Yin [LUX] 18 53.2031%
283 McDaniel, Chris T [USA] 18 52.0833%
284 Lapnimitchai, Chakorn [THA] 18 52.0833%
285 Kim, Alex A [USA] 18 50.8813%
286 Alcalde, Juan Pablo [ARG] 18 50.5208%
287 Turtenwald, Owen [USA] 18 49.7400%
288 Arenson, Mike B [CAN] 18 49.7396%
289 Papatsarouchas, Evange [GRC] 18 49.5868%
290 Ledezma, Jose [BOL] 18 49.4848%
291 Ruel, Antoine [FRA] 18 49.3056%
292 Fonseca, Guilherme A [BRA] 18 48.9796%
293 Melamed, Jonathan L [BRA] 18 48.6979%
294 Ivanov, Eugene [RUS] 18 48.1404%
295 Popov, Miro [MKD] 18 48.0655%
296 Precenieks, Nikolajs [LVA] 18 48.0540%
297 Tejero Hernandez, Joaq [ESP] 18 47.4212%
298 Oosawa, Takuya [JPN] 18 47.4065%
299 Harvey, Eugene B [USA] 18 47.2635%
300 Kunic, Tomislav [HRV] 18 45.3622%
301 Cloete, Werner [ZAF] 18 45.3311%
302 Selvaggi, Alessandro [ITA] 18 45.2415%
303 Coskunoglu, Basar [TUR] 18 44.7819%
304 Jamir, Joselito Albert [PHL] 18 44.6815%
305 Dominguez Roldan, Alfr [MEX] 18 43.8021%
306 Karafotis, Konstantino [GRC] 18 43.5374%
307 Vicente Ferrer, Ricard [ESP] 18 43.4495%
308 Nicosia, Alvaro A [PAN] 18 43.3036%
309 Fridriksson, Marteinn [ISL] 18 43.2738%
310 Berthoud, Lucas E [BRA] 18 43.1973%
311 Valis, Filip [SVK] 18 43.0990%
312 Boistard, Nicolas [FRA] 18 42.0759%
313 Fine, Marshall D [USA] 18 41.7321%
314 Belev, Nikola T [BGR] 18 41.6071%
315 Lopez, Salatiel [MEX] 18 41.4063%
316 Teeradechsakul, Teerac [THA] 18 40.6842%
317 Varbanov, Svetlin [BGR] 18 40.5182%
318 Wong, Javier [PER] 18 38.7912%
319 Song, Ji Young [KOR] 18 38.4967%
320 Valenzuela, Pablo [BOL] 18 37.7367%
321 Godfrey, Daniel J [USA] 17 43.7500%
322 Veltchev, Kalin [BEL] 17 40.8854%
323 Kaczmarczyk, Radek [POL] 17 40.3717%
324 De La Rosa, Eddy A [DOM] 16 48.8166%
325 Arrieta, Alonso [CRI] 16 47.8697%
326 Rodrigues, Fabio M [PRT] 16 41.2794%
327 Jacob, Michael A [USA] 16 40.9054%
328 Mendonca, Rafael F [BRA] 15 61.9835%
329 Dushkevich, Artem [RUS] 15 53.2544%
330 Chaud, Matheus [BRA] 15 52.1044%
331 Cuneo, Andrew [USA] 15 50.8547%
332 Lopez, Michael L [DOM] 15 50.5424%
333 Suarez, Felipe [COL] 15 46.9907%
334 Paulauskas, Algis [LTU] 15 46.6146%
335 Portugal, Donaldo A [PAN] 15 45.6473%
336 Habiboglu, Gokhan [TUR] 15 44.7917%
337 Plinston, Andrew [NZL] 15 44.4754%
338 Thompson, Gerry W [USA] 15 44.0771%
339 Pitianusorn, Bovorn [THA] 15 44.0290%
340 Siira, Erkki [FIN] 15 43.8988%
341 Miranda, Francisco G [ECU] 15 43.0833%
342 Szabo, Andras [HUN] 15 42.6373%
343 Meaney, Alan J [IRL] 15 42.3177%
344 Rasmussen, Tim P [DNK] 15 42.2222%
345 Cec, Filip [HRV] 15 41.8205%
346 Joemets, Marko [EST] 15 41.6667%
347 Nouzovsky, Zdenko [SVK] 15 41.5278%
348 Holmes, Conor J [IRL] 15 41.0900%
349 Kuan, Adrian Shen Jong [MYS] 15 41.0156%
350 Jung, Jae-Hoon [KOR] 15 40.9722%
351 Kozachuk, Artem [UKR] 15 37.6184%
352 Melovski, Dime [MKD] 14 46.4844%
353 Rodriguez, Ronald R [DOM] 13 54.6154%
354 Chapman, Craig [AUS] 13 42.3921%
355 Rösner, Bodo [DEU] 13 38.9678%
356 Ogura, Ryou [JPN] 12 53.3333%
357 Pappaterra, Pedro J [DOM] 12 49.2308%
358 Blackman, Brett [USA] 12 49.0000%
359 Mueller, Andre [DEU] 12 47.9339%
360 Fujita, Tsuyoshi [JPN] 12 46.2810%
361 Budde, Kai [DEU] 12 45.1791%
362 Sundlöf, Tom [SWE] 12 43.4470%
363 López, Daniel A [ECU] 12 42.7827%
364 Dickerman, Ariel [CRI] 12 40.9127%
365 TZIOTIS, PETROS [GRC] 12 37.7410%
366 Gobzem, Gleb [BLR] 11 37.5260%
367 Fabiano, Gerard [USA] 10 46.6667%
368 Luks, Luis E [VEN] 10 44.4341%
369 Bruzgis, Vytautas [LTU] 10 42.8125%
370 Kurihara, Shingou [JPN] 9 52.6667%
371 Van Lunen, Jacob [USA] 9 51.5625%
372 Nakajima, Chikara [JPN] 9 49.7942%
373 Sibast, Rasmus D [DNK] 9 45.8333%
374 Wijaya, Vidianto [USA] 9 43.2099%
375 Crowley, Neil C [IRL] 9 38.8889%
376 Motta, Pedro R [BRA] 7 55.1020%
377 Martin, Quentin [USA] 6 43.7500%
378 giraldo, juan fernando [COL] 6 43.6214%
379 Coro Sanchez, Carlos [BOL] 6 35.3739%
380 Aten, Timothy J [USA] 5 58.6667%
381 Ikeda, Tsuyoshi [JPN] 3 47.6667%
382 Fiorillo, John M [USA] 3 37.4150%
383 Wolansky, Steven J [USA] 3 33.3333%
384 Subari, Anthony T [IDN] 0 100.0000%
385 Carvalho, Paulo [PRT] 0 44.4444%
386 Morel, Victor m [DOM] 0 36.0000%
Friday, December 7, 2007
Standings after Round 16 at Worlds
Ярлыки: Tournament, Worlds